We compare each aspect minutely to help you choose the best


OnePlus 9RT VS OPPO Reno 8: The OnePlus 9RT, released on October 13, 2021, and the Oppo Reno 8, released on May 23, 2022, are the two Chinese flagship smartphones compared here.
Also read: EcoFlow Portable Power Station: Uninterrupted Power! Go on adventures on your electric bike without any stress, just wear EcoFlow
OnePlus 9RT VS OPPO Reno 8
Specifications | OnePlus 9RT | OPPO Reno 8 |
Chipset | Qualcomm Snapdragon 888 | MediaTek Dimensity 1300 MT6893Z |
CPU | Octa-core (2.84 GHz, single-core, Kryo 680 + 2.42 GHz, tri-core, Kryo 680 + 1.8 GHz, quad-core, Kryo 680) | Octa-core (3 GHz, single-core, Cortex A78 + 2.6 GHz, triple-core, Cortex A78 + 2 GHz, quad-core, Cortex A55) |
Architecture | 64 bit | 64 bit |
Manufacture | 5 p.m | 6 p.m |
Graphics | Adreno 660 | Mali-G77 MC9 |
RAM | 8 GB | 8 GB |
Type of RAM | LPDDR5 | LPDDR4X |
Show
Specifications | OnePlus 9RT | OPPO Reno 8 |
Display type | AMOLED | AMOLED |
Screen size | 6.62” (16.81 cm) | 6.4” (16.26 cm) |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Aspect ratio | 20:9 | 20:9 |
Pixel density | 398 ppi | 411 ppi |
Screen to body ratio (calculated) | 87.44% | 84.21% |
Screen protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v5 |
Bezelless screen | with punch hole display | with punch hole display |
Touch screen | Capacitive touch screen, multi-touch | Capacitive touch screen, multi-touch |
Brightness | 1300 nits | 800 nits |
HDR 10 / HDR+ support | HDR 10+ | – |
Reload rate | 120 Hz | 90 Hz |
Screen to body ratio (claimed by the brand) | – | 90.8% |
Camera
Specifications | OnePlus 9RT | OPPO Reno 8 |
Main camera setup | Triple | Triple |
Resolution | 50 MP f/1.8, primary camera (24 mm focal length, 1.56″ sensor size, 1µm pixel size) 16 MP f/2.2, ultra-wide angle camera (3.6″ sensor size, 1µm pixel size) 2 MP f/2.4, Macro camera | 50 MP f/1.8, Wide Angle (86° field of view), Primary Camera (23mm focal length, 1.56″ sensor size, 1µm pixel size) 8 MP f/2.2, Ultra Wide Angle Camera (16mm focal length, 4.0″ sensor size, 1.12µm pixel size) 2 MP f/2.4, Macro camera (22mm focal length, 5.0″ sensor size, 1.75µm pixel size) |
Front camera setup | Single | Single |
Resolution | 16 MP f/2.4, Wide Angle, Primary Camera (3″ sensor size, 1µm pixel size) | 32 MP f/2.4, wide-angle, primary camera (23mm focal length, 2.74″ sensor size, 0.8µm pixel size) |
Battery
Specifications | OnePlus 9RT | OPPO Reno 8 |
Capacity | 4500mAh | 4500mAh |
Type | Li-ion | Li polymer |
Removable | No | No |
Fast charging | Warp, 65W: 100% in 29 minutes | Super VOOC, 80W: 100 % in 28 minutes |
USB Type-C | Yes | Yes |
The OnePlus 9RT is available in the market for Rs 39,899, while the OPPO Reno 8 is available in the market for Rs 29,999.
Also read: Tecno Phantom X2 Pro launched, everything you need to know about this uniquely designed phone
Keep watching our YouTube channel ‘DNP INDIA’. Also subscribe and follow us on FACEBOOK, INSTAGRAMand TWITTER.